SP7 - Automation & Rail
Title | Name | Confidentiality | Nature | Status |
D_SP7_R1.1_M1 | Pilot application descriptions for automation & railway domain | RE | R | accepted by JU |
D_SP7_R1.2_M2 | Refined pilot application descriptions and success evaluation criteria for Automation & Railway domain - V1 | RE | R | accepted by JU |
D_SP7_R1.3_M2 | Refined pilot application descriptions and success evaluation criteria for Automation & Railway domain - V2 | RE | R | accepted by JU |
D_SP7_R1.4_M3 | Refined pilot application descriptions and success evaluation criteria for Automation & Railway domain - V3 | RE | R | accepted by JU |
D_SP7_R2.1_M1 | Requirement description for Automation & Railway domain - V1 | RE | R | accepted by JU |
D_SP7_R2.2_M1 | State of practice for automation & railway domain | RE | R | accepted by JU |
Requirement description for Automation & Railway domain - V2 | PR | R | accepted by JU | |
D_SP7_R3.1_M2 | Adapted Tools and User Guide for Automation & Railway RTP ? V1 | RE | R | accepted by JU |
D_SP7_R3.2_M3 | Adapted Tools and User Guide for Automation & Railway RTP ? V2 | RE | R | accepted by JU |
D_SP7_R3.3_M4 | Adapted Tools and User Guide for Automation & Railway RTP ? V3 | RE | R | accepted by JU |
D_SP7_R4.1_M2 | Prototyping, assessment and evaluation report based on Automation & Railway RTP V1 | RE | R | accepted by JU |
D_SP7_R4.2_M3 | Prototyping, assessment and evaluation report based on Automation & Railway RTP V2 | RE | R | accepted by JU |
D_SP7_R4.3_M4 | Prototyping, assessment and evaluation report based on Automation & Railway RTP V3 | RE | R | accepted by JU |
Public evaluation report for Automation & Railway RTP V3 | PU | R | accepted by JU |
Typical pilot application descriptions for Automation & Railway domain | PU | R | accepted by JU |
Confidentiality:
RE: Restricted, PU: Public, PR: Public Restricted (see process 4 exchange)