SP6 - Aerospace
Title | Name | Confidentiality | Nature | Status |
D_SP6_R1.1_M1 | Pilot application descriptions for Aerospace domain | RE | R | accepted by JU |
D_SP6_R1.2_M2 | Refined pilot application descriptions and success evaluation criteria for Aerospace domain - V1 | RE | R | accepted by JU |
D_SP6_R1.3_M2 | Refined pilot application descriptions and success evaluation criteria for Aerospace domain - V2 | RE | R | accepted by JU |
D_SP6_R1.4_M3 | Refined pilot application descriptions and success evaluation criteria for Aerospace domain - V3 | RE | R | accepted by JU |
D_SP6_R2.1_M1 | Requirement description for Aerospace domain V1 | RE | R | accepted by JU |
D_SP6_R2.2_M1 | State of practice for Aerospace domain | RE | R | accepted by JU |
D_SP6_R2.3_M2 | Requirement description for Aerospace domain - V2 | RE | R | accepted by JU |
D_SP6_R3.1_M2 | Adapted Tools for Aerospace RTP with user guide - V1 | RE | R | accepted by JU |
D_SP6_R3.2_M3 | Adapted Tools for Aerospace RTP with user guide - V2 | RE | R | accepted by JU |
Adapted Tools for Aerospace RTP with user guide - V3 | PR | R | accepted by JU | |
D_SP6_R4.1_M2 | Prototyping, assessment and evaluation report based on Aerospace RTP V1 | RE | R | accepted by JU |
D_SP6_R4.2_M3 | Prototyping, assessment and evaluation report based on Aerospace RTP V2 | RE | R | accepted by JU |
D_SP6_R4.3_M4 | Prototyping, assessment and evaluation report based on Aerospace RTP V3 | RE | R | accepted by JU |
Public evaluation report for Aerospace RTP V3 | PU | R | accepted by JU |
I_SP6_R4.2_M3 | Prototyping, assessment and evaluation report based on Aerospace RTP V2 | RE | R | accepted by JU |
Typical pilot application descriptions for Aerospace domain | PU | R | accepted by JU |
Confidentiality:
RE: Restricted, PU: Public, PR: Public Restricted (see process 4 exchange)