SP3 - Component Based Development
Title | Name | Confidentiality | Nature | Status |
Survey report on modelling languages, validation technologies and components technologies used for real-time safety critical embedded system - V1 | PU | R | accepted by JU | |
Survey report on modelling languages, validation technologies and components technologies used for real-time safety critical embedded system - V2 | PU | R | accepted by JU | |
D_SP3_R1.4_M1 | End-users' requirements refinement and gap anlysis | RE | R | accepted by JU |
D_SP3_R1.5_M2 | Report on the technological choices for the CESAR project for components, modelling languages and validation | RE | R | accepted by JU |
Report on the technological choices for the CESAR project for components, modelling languages and validation - V2 | PR | R | accepted by JU | |
D_SP3_R2.1_M1 | Architecture modelling & detailed design methodology for RTP V1 | RE | R | accepted by JU |
Architecture modelling methodology for RTP V2 | PR | R | accepted by JU | |
D_SP3_R2.3_M3 | Architecture modelling methodology for RTP V3 | RE | R | accepted by JU |
D_SP3_R2.4_M1 | Architecture exploration and validation methodology for RTP V1- Consideration of functional and extra-functional criteria | RE | R | accepted by JU |
Architecture exploration and validation methodology for RTP V2 - Checking of Safety, Diagnosability, Reliability properties | PR | R | accepted by JU | |
D_SP3_R2.6_M3 | Architecture exploration and validation methodology for RTP V3 - Validation, qualification and certification approach | RE | R | accepted by JU |
D_SP3_R2.7_M2 | Certification/qualification approach for model based engineering development for RTP V2 | RE | R | accepted by JU |
D_SP3_R2.8_M3 | Certification/qualification approach for model based engineering development for RTP V3 | RE | R | accepted by JU |
Component based architecture and exploration approach - Innovation results | PR | R | accepted by JU | |
D_SP3_R3.2_M2 | Detailed design modelling methodology for RTP V2 | RE | R | accepted by JU |
D_SP3_R3.3_M3 | Detailed design modelling methodology for RTP V3 | RE | R | accepted by JU |
D_SP3_R3.4_M1 | Detailed design validation methodology for RTP V1 | RE | R | accepted by JU |
D_SP3_R3.5_M2 | Detailed design validation methodology for RTP V2 | RE | R | accepted by JU |
D_SP3_R3.6_M3 | Detailed design validation methodology for RTP V3 | RE | R | accepted by JU |
D_SP3_R3.7_M2 | Certification/qualification approach for RTP V2 | RE | R | accepted by JU |
D_SP3_R3.8_M3 | Certification/qualification approach for RTP V3 | RE | R | accepted by JU |
Component based detailed design and validation approach - Innovation results | PR | R | accepted by JU | |
D_SP3_R4.1_M1 | Identification of existing tools chains, including tools data flow diagram for RTP-V1 and Tools Gap Analysis vs. SP3 Methodology V1 | RE | R | accepted by JU |
D_SP3_R4.4_M2 | Tools gaps analysis versus SP3 methodology-V2 | RE | R | accepted by JU |
D_SP3_R4.5_M2 | Tools specifications for RTP-V2 (new tools and tools enhancement) including envisage tool chain | RE | R | accepted by JU |
D_SP3_R4.6_M3 | Tools gaps analysis versus SP3 methodology-V3 | RE | R | accepted by JU |
D_SP3_R4.7_M3 | Tools specifications for RTP-V3 (new tools and tools enhancement) including envisage tool chain | RE | R | accepted by JU |
D_SP3_R5.10_M4 | Product final release package | RE | P | accepted by JU |
D_SP3_R5.2_M2 | Release plan V2 | RE | R | accepted by JU |
D_SP3_R5.3_M3 | Release plan V3 | RE | R | accepted by JU |
D_SP3_R5.5_M2 | Evaluation results. Results of the peer-reviews V2 | RE | R | accepted by JU |
Evaluation results. Results of the peer-reviews V3 | PR | R | accepted by JU | |
D_SP3_R5.7_M1 | Product release package. Includes the software elements, parameters definitions, commands, installation instructions V1 | RE | P | accepted by JU |
D_SP3_R5.8_M2 | Product release package. Includes the software elements, parameters definitions, commands, installation instructions V2 | RE | P | accepted by JU |
D_SP3_R5.9_M3 | Product release package. Includes the software elements, parameters definitions, commands, installation instructions V3 | RE | P | accepted by JU |
Confidentiality:
RE: Restricted, PU: Public, PR: Public Restricted (see process 4 exchange)