CESAR Project Partners
No. | Participant Organization Name | Short Name | Country |
|---|---|---|---|
1 | AVL List GmbH | AVL | AT |
2 | AIRBUS Operations GbmH | A-D | DE |
3 | AIRBUS Operations SAS | A-F | FR |
4 | ABB AS | ABB NO | NO |
5 | ABB AB | ABB SE | SE |
6 | AbsInt Angewandte Informatik GmbH | AbsInt | DE |
7 | ACCIONA Infraestructuras S.A. | ACCIONA | ES |
8 | Ansaldo STS S.p.A. | ASTS | IT |
9 | ASTRIUM SAS | ASTRIUM Sattelites | FR |
10 | AIRBUS Operations Limited | AUK | UK |
11 | Aristotle University of Thessaloniki | AUTH | GR |
12 | Commissariat à l´Energie Atomique | CEA | FR |
13 | Centre national de la Recherche Schientifique | CNRS | FR |
14 | Centro Ricerche Fiat S.C.p.A. | CRF | IT |
15 | Critical Software S.A. | CSW | PO |
16 | Danieli Automation S.p.A. | DA | IT |
17 | Delphi France SAS | Delphi | FR |
18 | Deutsches Zentrum für Luft- und Raumfahrt e.V. | DLR | DE |
19 | Dassault Systemes | DS | FR |
20 | EADS Deutschland GmbH - Defence Electronics | EADS-DE | DE |
21 | EADS Deutschland GmbH | EADS-IW | DE |
22 | ELSAG DATAMAT | ED | IT |
23 | Fondación European Software Institute | ESI-Tecnalia | ES |
24 | ESTEREL Technologies SA | EST | FR |
25 | Fraunhofer Gesellschaft zur Förderung der Angewandten Forschung e.V. | Fraunhofer | DE |
26 | Formal Software Construction Limited | FSC | UK |
28 | Hellenic Aerospace Industry S.A. | HAI | GR |
29 | Infineon Technologies Austria AG | IFAT | AT |
30 | Infineon Technologies AG | IFX | DE |
31 | Institut National de Recherche en Informatique et Automatique | INRIA | FR |
32 | ATHENA - Industrial Systems Institute | ISI | GR |
33 | Kungliga Tekniska Högskolan | KTH | SE |
34 | Norweigan University of Science and Technology | NTNU | NO |
35 | National Technical University of Athens | NTUA | GR |
36 | OFFIS e.V. | OFFIS | DE |
37 | Office national d'Etudes et de Recherches Aérospatiales | ONERA | FR |
38 | BTC - Embedded Systems AG | BTC-ES | DE |
39 | Oxford University | Oxford | UK |
41 | Sagem Défense Sécurité | SAGEM | FR |
42 | AleniaSIA Spa | SIA | IT |
43 | Siemens AG | Siemens | DE |
44 | Stiftelsen SINTEF | SINTEF | NO |
45 | Quintec Associates (Thales Consulting and Engineering) | TC&E | UK |
46 | Thales Communications S.A. | TCF | FR |
47 | Thales Avionics S.A. | THAV | FR |
48 | Thales | TRT | FR |
49 | Alma Mater Studiorum - Universià di Bologna | UNIBO | IT |
50 | The University of Manchester | UNIMAN | UK |
51 | Università degli Studi di Trieste | UniTS | IT |
52 | The Virtual Vehicle Competence Center | ViF | AT |
53 | Volvo Technology Corporation | VOLVO | SE |
55 | Messier-Bugatti S.A. | MS | FR |
56 | TURBOMECA | TM | FR |
57 | SNECMA S.A. | SN | FR |
58 | Geensoft | Geensoft | FR |
EUCAR Conference
CESAR is invited contribute to the traditional project-book distributed at the EUCAR Reception...
EUCAR Conference
CESAR is invited contribute to the traditional project-book distributed at the EUCAR Reception...
