Quantitative Objective (Process)
| AREA | QUANTITATIVE OBJECTIVE | SCOPE | |||
| Process | Introduce in each domain at least one significant innovation in design, integration or validation process, clearly supported by CESAr, acceptable across the supply chain and to certification authoritites when appropriate, resulting in overall reduction of development time or effort, between 30% and 50%, depending on the domain | Aerospace, Automotive, Rail, Automation | |||
| Process | Demonstrate, at least in one domain, a reduction by 50% of the effort of re-validation and re-certification after change, the process being acceptable across the supply chain if appropriate, and to certification authorities | Aerospace, Rail, Automation | |||
| Product Process | Demonstrate, at least in one domain, a 100% complexity increase of the product with 20% engineering effort reduction | Automotive | |||
| Product | Introduce in each domain at least one major product capability improvement clearly related with CESAR, without impact on recurring cost | Aerospace, Automotive, Rail, Automation | |||
Quantitative Objective (RTP)
| AREA | QUANTITATIVE OBJECTIVE | SCOPE | |
| RTP | Double within 5 years the number of European technology providers and European SME's joining the CESAR ecosystem as contributors to RTP | Aerospace, Automotive, Rail, Automation | |
| RTP | Increase by 15% to 20% within 5 years the market share taken by European vendors and companies involved in the project, or joining the CESAR ecosystem, within the markets targeted by CESAR | Aerospace, Automotive, Rail, Automation | |
| RTP | Over the duration of the project, increase by factor of 5 the audience of web sites formally offering open source components available to the CESAR RTP | Aerospace, Automotive, Rail, Automation | |
| RTP | Reduce by 50% the cost of integration, configuration, deployment, and maintentance of appropriate tool-chains for all major actors in the supply chain involved in the project | Aerospace, Automotive, Rail, Automation | |
| RTP | Improve the quality of support tools by targeting a level of maturity at EIS consistent with the needs of critical systems enigneering: reduce by 50% the number of Prolem Reports on support tools after their delivery to system engineering teams | Aerospace, Automotive, Rail, Automation | |
08. November 2010
EUCAR Conference
EUCAR Conference
CESAR is invited contribute to the traditional project-book distributed at the EUCAR Reception...
08. November 2010
EUCAR Conference
EUCAR Conference
CESAR is invited contribute to the traditional project-book distributed at the EUCAR Reception...
